Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0141 ns | 3.2190 ns | 3.4170 ns |
R² | 0.0487788 | 0.0506369 | 0.0488982 |
Mean | 3.0073 ns | 3.9711 ns | 5.6429 ns |
Std. Dev. | 1.2510 ns | 7.6062 ns | 12.907 ns |
Median | 2.9715 ns | 3.2234 ns | 3.3638 ns |
MAD | 918.58 ps | 1.2722 ns | 1.7226 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.